|
|
|
View House Plan
Great for a narrow lot! |
| |
| Plan Name: | Morro Bay Home Plan |
| Stock Number: | G1-1450 |
| |
| Living Area: | 1,450 square feet |
| Width: | 40' |
| Depth: | 48' 8" |
|
| |
|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Allori House Plan |
| Stock Number: | G1-1801-G |
| |
| Living Area: | 1,801 square feet |
| Width: | 34' 4" |
| Depth: | 74' 4" |
|
| |
|
|
|
View House Plan
See home design pictures in our image gallery! |
| |
| Plan Name: | Mango Cay I Home Plan |
| Stock Number: | G1-1802-G |
| |
| Living Area: | 1,802 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Canterbury House Plan |
| Stock Number: | G1-1896-G |
| |
| Living Area: | 1,896 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Old Florida House plan! |
| |
| Plan Name: | Barbados Home Plan |
| Stock Number: | G1-1991-G |
| |
| Living Area: | 1,991 square feet |
| Width: | 76' 8" |
| Depth: | 65' 2" |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Concept Plan! |
| |
| Plan Name: | Sofia Home Plan |
| Stock Number: | G1-2130-G |
| |
| Living Area: | 2,130 square feet |
| Width: | 35' 4" |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Molino Home Plan |
| Stock Number: | G1-2210-G |
| |
| Living Area: | 2,210 square feet |
| Width: | 35' 4" |
| Depth: | 87' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Villa Verano Model |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wynham House Plan |
| Stock Number: | G1-2467-G |
| |
| Living Area: | 2,467 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Little Abaco House Plan |
| Stock Number: | G1-2514 |
| |
| Living Area: | 2,514 square feet |
| Width: | 49' 4" |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verandah Home Plan |
| Stock Number: | G1-2536 |
| |
| Living Area: | 2,536 square feet |
| Width: | 68' 4" |
| Depth: | 83' 10" |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Mustang Island Home Plan |
| Stock Number: | F1-2520 |
| |
| Living Area: | 2,570 square feet |
| Width: | 51' 4" |
| Depth: | 100' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Delano Home Plan |
| Stock Number: | G1-2660 |
| |
| Living Area: | 2,660 square feet |
| Width: | 75' |
| Depth: | 68' |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Heron Bay II House Plan |
| Stock Number: | F1-2665-G-B |
| |
| Living Area: | 2,665 square feet |
| Width: | 51' |
| Depth: | 98' 2" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Belize I House Plan |
| Stock Number: | G1-2721-G |
| |
| Living Area: | 2,721 square feet |
| Width: | 49' 8" |
| Depth: | 91' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano III House Plan |
| Stock Number: | F1-2727 |
| |
| Living Area: | 2,727 square feet |
| Width: | 60' |
| Depth: | 79' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Englewood Home Plan |
| Stock Number: | G1-2832-G |
| |
| Living Area: | 2,832 square feet |
| Width: | 62' 10" |
| Depth: | 94' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | San Gabriel Home Plan |
| Stock Number: | F2-2851 |
| |
| Living Area: | 2,851 square feet |
| Width: | 64' 6" |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Lexington Manor Home Plan |
| Stock Number: | G1-2855 |
| |
| Living Area: | 2,855 square feet |
| Width: | 68' 4" |
| Depth: | 94' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Courtyard Floor Plan |
| |
| Plan Name: | Laguna House Plan |
| Stock Number: | C1-2948-G |
| |
| Living Area: | 2,948 square feet |
| Width: | 54' 8" |
| Depth: | 99' 8" |
|
| |
|
|
|
View House Plan
See photos in image gallery! |
| |
| Plan Name: | Captiva House Plan |
| Stock Number: | F1-2980-G |
| |
| Living Area: | 2,980 square feet |
| Width: | 69' 4" |
| Depth: | 94' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Barbara Home Plan |
| Stock Number: | G1-3008 |
| |
| Living Area: | 3,008 square feet |
| Width: | 73' 2" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Morgan House Plan |
| Stock Number: | F1-3043 |
| |
| Living Area: | 3,043 square feet |
| Width: | 70' 6" |
| Depth: | 110' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mirador Home Plan |
| Stock Number: | G2-3051 |
| |
| Living Area: | 3,051 square feet |
| Width: | 59' 8" |
| Depth: | 55' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Lantana House Plan |
| Stock Number: | G1-3089 |
| |
| Living Area: | 3,089 square feet |
| Width: | 70' 4" |
| Depth: | 109' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano II House Plan |
| Stock Number: | F2-3156 |
| |
| Living Area: | 3,145 square feet |
| Width: | 60' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Chelsea House Plan |
| Stock Number: | F1-3154 |
| |
| Living Area: | 3,154 square feet |
| Width: | 68' 8" |
| Depth: | 117' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bermuda House Plan |
| Stock Number: | F1-3179-G |
| |
| Living Area: | 3,179 square feet |
| Width: | 80' |
| Depth: | 77' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Panama House Plan |
| Stock Number: | F1-3200-G |
| |
| Living Area: | 3,200 square feet |
| Width: | 69' 4" |
| Depth: | 89' 4" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Mango Cay II Home Plan |
| Stock Number: | G2-3219-G |
| |
| Living Area: | 3,219 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|